
Wide Coil Sizes and Grades
Stainless Band’s new in-house slitting line offers the capability for slitting up to 1250mm wide coil x 0.20 - 1.50mm thickness in 304/316L/321 and 430/409. Other grades are available on request. Also offering material as PE or PVC coated/with foil. Coil sizes range from 200kgs to 3500kgs depending on final widths.
This unique line means Stainless Band can handle coils up to 8.5 tonnes on-site and process in Bingley. This will reduce pricing and also improve delivery times to clients for wide coil and also standard products that Stainless Band provide.
Wide Coil Characteristics
Made from stainless steel AISI 304/316.
They offer good formability, corrosion resistance, toughness and good mechanical properties. As a result they are widely used for insulation and engineering applications. These grades are non-magnetic in the annealed condition.
Wide Coil Physical Properties | |||
---|---|---|---|
Density 8.03 kg/cm3 - 0.29 ilbs/in3 | Mean Coefficient of Thermal Expansion, in/in/°F (um/M•K) | ||
Modus of elasticity 200 Gpa | 32-212 °F (0-100°C) - 9.4 x 10-6 (16.9) | ||
32-600 °F (0-315°C) - 9.6 x 10-6 (17.3) | |||
Electrical resistivity 0.730mm2/m | 32-1000 °F (0-538°C) - 10.2x 10-6 (18.4) | ||
Thermal Conductivity BTU/hr/ft2/ft/°F (W/ M•K) | 32-1200 °F (0-649°C) - 10.4 x 10-6 (18.7) | ||
at 212 °F (100 °C) - 9.4 (16.2) | Melting Range, °F (°C) - 2550 - 2650 (1399 - 1454) | ||
at 932 °F (500 °C) - 12.4 (21.4) |
Wide Coil Corrosion Resistance
These steels exhibit excellent resistance to a wide range of atmospheric, chemical, textiles, petroleum and food industry exposures.
Type 316 and 316L exhibit better corrosion resistance than type 304.
Weights and Packaging
Coil weights from 1000 - 2000 kgs, other weights upon request.
Can also be supplied in sheet from, 2000 x 1000mm - other sizes on request. Export packed in weather proof packing suitable for container shipping.
Fumigation of wooden packing materials can be arranged if required.
Mechanical Properties - Values at 68°F 20°C
Type | |||||
---|---|---|---|---|---|
ASTM | EN | Tensile (Mpa) | Yield | Elongation | Hard Max |
Min | Min | Min % | Brinell | ||
304 | 1.4301 | 515 | 205 | 40 | 201 |
304 L | 1.4306 | 515 | 205 | 40 | 201 |
316 | 1.4401 | 515 | 205 | 40 | 217 |
316 L | 1.4404 | 485 | 170 | 40 | 217 |
Chemical Composition (typical)
Type | |||||
---|---|---|---|---|---|
ASTM | EN | C | Cr | Ni | Mo |
304 | 1.4301 | 0.07 | 17.5 - 19.5 | 8.0 - 10.5 | |
304 L | 1.4306 | 0.03 | 17.5 - 19.5 | 8.0 - 12.0 | |
316 | 1.4401 | 0.08 | 16.0 - 18.0 | 10.0 - 14.0 | 2.00 - 3.00 |
316 L | 1.4404 | 0.03 | 16.0 - 18.0 | 10.0 - 14.0 | 2.00 - 3.00 |
Finish
2B (matt) finish supplied as low reflective finish.
Patterned or polished finish material with or without PE coating can be supplied on request.
Safety
There are no known health risks in handling stainless steel although it is recommended that gloves should be worn in case of sharp edges.
Good lifting practice techniques should always be followed when handling these products.
Download Our Wide Coil PDF
Type in your email address then submit for your download to start